
Including Emma, James and Martha had at least 7 daughters, 1 son, and one border who was related to the neighbors by blood. Narcissa (2 yrs. in 1870 may have died). Emma is not listed in the 1880 census, she has married Millard F. Wallace the year before.
| Line | Dwelling | Family | Last Name | First Name | Color | Sex | Age | Relationship to head of house hold | Single | Married | Occupation | Birth Place | Father's Birthplace | Mother's Birthplace | Soundex Code |
| 12 | 19 | 19 | White | James T. | W | M | 66 | Self | x | farming | N Carolina | W300 | |||
| 13 | 19 | 19 | White | Martha A. | W | F | 55 | wife | x | keeping house | N Carolina | W300 | |||
| 14 | 19 | 19 | White | Henry T. | W | M | 31 | son | x | farming | Tennessee | NC | NC | W300 | |
| 15 | 19 | 19 | White | Fannie M. | W | F | 26 | daughter | x | at home | Louisiana | NC | NC | W300 | |
| 16 | 19 | 19 | White | Susan C. | W | F | 21 | daughter | x | at home | Louisiana | NC | NC | W300 | |
| 17 | 19 | 19 | White | Joanna | W | F | 14 | daughter | x | Louisiana | NC | NC | W300 | ||
| 18 | 19 | 19 | White | Ella V. | W | F | 11 | daughter | x | Louisiana | NC | NC | W300 | ||
| 19 | 19 | 19 | White | Lizzie B. | W | F | 9 | daughter | x | Louisiana | NC | NC | W300 | ||
| 20 | 19 | 19 | Graves | Sidney | W | M | 40 | boarder | x | boarder | Louisiana | NC | GA1 | G612 |
Source:
Census Year: 1880 State: Louisiana Parish: Union
Enumeration District: 85 Page No: 3. Reel no: T9-473
Division: Ward Two Supervisor District: 3
Sheet No: 415B
Enumerated on: June 2nd, 1880 by: T. L. Holloway,
Ass't. Marshal. Transcribed by Alice Ogles and Proofread
by Mary Davis-Odom for USGenWeb,
http://ftp.rootsweb.com/pub/usgenweb/la/union/census/1880/414b-422b.txt
Year: 1870 State: Louisiana County: Union Post Office: Marion Sheet No: 49A
| Line | Dwelling | Family | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Estate | Birth Place | E D (????) | Soundex Code |
| 1 | 295 | 295 | White | James "F." | 55 | M | W | Farmer | $320 | $200 | North Carolina | 1 | W300 |
| 2 | 295 | 295 | White | Martha | 42 | F | W | House Keeper | North Carolina | W300 | |||
| 3 | 295 | 295 | White | Henry T. | 21 | M | W | Farm Laborer | Tennessee | 1 | W300 | ||
| 4 | 295 | 295 | White | Mary Ann | 17 | F | W | Louisiana | W300 | ||||
| 5 | 295 | 295 | White | Martha Fannie | 15 | F | W | Louisiana | W300 | ||||
| 6 | 295 | 295 | White | Sarah J. | 13 | F | W | Louisiana | W300 | ||||
| 7 | 295 | 295 | White | Susan C. | 11 | F | W | Louisiana | W300 | ||||
| 8 | 295 | 295 | White | Emma "V." | 9 | F | W | Louisiana | W300 | ||||
| 9 | 295 | 295 | White | Joanna | 6 | F | W | Louisiana | W300 | ||||
| 10 | 295 | 295 | White | Ella | 4 | F | W | Louisiana | W300 | ||||
| 11 | 295 | 295 | White | Narcissa | 2 | F | W | Louisiana | 1 | W300 |
Year: 1870 State: Louisiana
County: Union Post Office: Marion Sheet
No: 49A. Reel No: M593-534 Division: Ward 2
Page No: 44
Enumerated on: July 20, 1870 by: George Rossetter.
Transcribed by Shawn Martin and Proofread by Kelli Martin for
USGenWeb,
http://ftp.rootsweb.com/pub/usgenweb/la/union/census/1870/39b-49a.txt
CENSUS YR: 1860 STATE: Louisiana PARISH: Union POST OFFICE: Spring Hill REEL NO: M653-426 PAGE NO: 95
| Line | House Number | Family Number | Last Name | First Name | Age | Sex | Race | Occupation | Value of Real Estate | Value of Personal Estate | Birth Place | School |
| 20 | 604 | 604 | White | J.T. | 45 | M | Farmer | $1053 | North Carolina | |||
| 21 | 604 | 604 | White | M. A. | 31 | F | North Carolina | |||||
| 22 | 604 | 604 | White | Thos. | 20 | M | Tennessee | 1 | ||||
| 23 | 604 | 604 | White | H. T. | 11 | M | Tennessee | 1 | ||||
| 24 | 604 | 604 | White | M. A. | 8 | F | Louisiana | 1 | ||||
| 25 | 604 | 604 | White | M. F. | 6 | F | Louisiana | |||||
| 26 | 604 | 604 | White | J. J. | 4 | F | Louisiana | |||||
| 27 | 604 | 604 | White | S. C. | 2 | F | Louisiana |
CENSUS YR: 1860 STATE:
Louisiana PARISH: Union POST OFFICE:
Spring Hill REEL NO: M653-426 PAGE NO:
95
REFERENCE: Enumerated on 19th July 1860 by A. C. Wade,
Ass't Marshal; SHEET NO: 600
http://ftp.rootsweb.com/pub/usgenweb/la/union/census/1860/05-sprh1.txt
No record of James or Martha White in 1850 census records for this location. Probably should look in North Carolina
| Name: | |
|---|---|
| Age: | 31 |
| Estimated birth year: | <1849> |
| Birthplace: | Tennessee |
| Occupation: | Farming |
| Relationship to head-of-household: | Son |
| Home in 1880: | 2nd Ward, Union, Louisiana |
| Marital status: | Single |
| Race: | White |
| Gender: | Male |
| Father's name: | James T. White |
| Father's birthplace: | |
| Mother's name: | |
| Mother's birthplace: |
|
|